Samsung Galaxy S22 5G | Xiaomi 11T Pro | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
Release Date | February 2022 | October 2021 | |
Price | $ 462.0 | $ 427.9 | 34.1 (7%) |
Weight | 167 g | 204 g | 37 (22%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.1" | 6.7" | 0.57 (9%) |
Display Panel Type | LED | LED | |
Pixel Density | 425 ppi | 395 ppi | 30 (7%) |
Main Camera | 50 MP | 108 MP | 58 (116%) |
Battery Performance | 3700 mAh | 5000 mAh | 1300 (35%) |
CPU | Exynos 2200 | Snapdragon 888 5G | |
Processor Speed | 2.8 GHz | 2.8 GHz | 0.04 (1%) |
Performance Index | 4500 points | 4700 points | 200 (4%) |
Game Performance | 8500 points | 9811 points | 1311 (15%) |
Selfie Camera | 10 MP | 16 MP | 6 (60%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 3.2 | Version 2 | 1.2 (37%) |
Battery Performance | 11h 34min | ||
2022 | 2021 | 1 (0%) | |
2 | 10 | 8 (400%) | |
Models | |||
Average 1080p Game Performance | 137.1 FPS | 158.2 FPS | 21.1 (15%) |
Average 1440p Game Performance | 52.5 FPS | 60.6 FPS | 8.1 (15%) |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Screen Panel Type | Li-Ion 3700 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus), aluminum frame, glass back |
Height (mm) | 146 | 164.1 |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 8.8 |
Weight | 167 | 204 |
Width (mm) | 70.6 | 76.9 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Aspect Ratio | 19.5:9 | 20:9 |
Vertical Pixels | 2340 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 425 | 395 |
Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus |
Resolution | 1080x2340 | 1080x2400 |
Screen to Body Ratio | 87.4 | 85.1 |
Screen Size | 6.1 | 6.67 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Date Announced | 2022, February 09 | 2021, September 15 |
Availability | Available. Released 2022, February 25 | Available. Released 2021, October 05 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256 | 128;256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Meteorite Gray, Moonlight White, Celestial Blue |
Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | 2107113SG, 2107113SI |
Price | $ 419.99 / C$ 1,099.99 / £ 594.00 / € 690.28 / ₹ 65,499 | $ 389.00 / € 399.90 / £ 516.89 / ₹ 37,999 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Chipset | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.8 | 2.84 |
GPU | Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 660 |
Operating System | Android 12, One UI 4.1.1 | Android 11, MIUI 12.5 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30/60fps |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 32-bit/384kHz audio Tuned by AKG | Tuned by Harman Kardon 24-bit/192kHz audio |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Endurance rating 85h | Endurance rating 92h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.4 LUFS (Good) | -26.3 LUFS (Good) |
The Samsung Galaxy S22 5G smartphone runs on Android 12, One UI 4.1.1 operating system. The phone is powered by Exynos 2200 processor. It runs on the Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW Chipset. It has 8 GB RAM and GB internal storage.
The Samsung Galaxy S22 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) display. It measures 146mm x 70.6mm x 7.6mm and weighs 167 grams. The screen has a resolution of 1080x2340 pixels and 425 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 87.4 %.
The main camera is a 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video. It features LED flash, auto-HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS. For the front selfie camera, it offers a 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF. The device is backed by a 3700 mAh battery.
The Samsung Galaxy S22 5G smartphone price is around $ 462. Samsung Galaxy S22 5G was launched on February 2022 (Official). As for the colour options, the Samsung Galaxy S22 5G smartphone comes in Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple colours.
The Xiaomi 11T Pro smartphone runs on Android 11, MIUI 12.5 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi 11T Pro smartphone has a AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) display. It measures 164.1mm x 76.9mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.1 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF. It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide), 1/3.06", 1.0µm. The device is backed by a 5000 mAh battery.
The Xiaomi 11T Pro smartphone price is around $ 427.9. Xiaomi 11T Pro was launched on October 2021 (Official). As for the colour options, the Xiaomi 11T Pro smartphone comes in Meteorite Gray, Moonlight White, Celestial Blue colours.
Discussion and Comments
Share Your Comments