Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
Release Date | February 2022 | January 2022 | |
Price | $ 858.0 | $ 823.9 | 34.1 (4%) |
Weight | 228 g | 201 g | 27 (12%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.8" | 6.7" | 0.1 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 500 ppi | 525 ppi | 25 (5%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Exynos 2200 | Snapdragon 8 Gen 1 | |
Processor Speed | 2.8 GHz | 3 GHz | 0.2 (7%) |
Performance Index | 4500 points | 3950 points | 550 (12%) |
Game Performance | 8500 points | 8770 points | 270 (3%) |
Selfie Camera | 40 MP | 32 MP | 8 (20%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | No | |
USB Version | Version 3.2 | Version 3.1 | 0.1 (3%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
2 | 1 | 1 (50%) | |
Models | |||
Average 1080p Game Performance | 137.1 FPS | 141.5 FPS | 4.4 (3%) |
Average 1440p Game Performance | 52.5 FPS | 54.1 FPS | 1.6 (3%) |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 80W, 1-100% in 32 min (International) Fast charging 65W, 1-58% in 15 min (North America) Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
Screen Panel Type | Li-Ion 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
Height (mm) | 163.3 | 163 |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.9 | 8.6 |
Weight | 228 | 201 |
Width (mm) | 77.9 | 73.9 |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Aspect Ratio | 20:9 | |
Always-on display | Always-on display | |
Vertical Pixels | 3088 | 3216 |
Horizontal Pixels | 1440 | 1440 |
Pixel Density | 500 | 525 |
Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus |
Resolution | 1440x3088 | 1440x3216 |
Screen to Body Ratio | 90.2 | 90.0 |
Screen Size | 6.8 | 6.7 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Date Announced | 2022, February 09 | 2022, January 11 |
Availability | Available. Released 2022, February 25 | Available. Released 2022, January 13 |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
Features | LED flash, auto-HDR, panorama | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;512;1 | 128;256;256;512 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | NE2210, NE2211, NE2213, NE2215, NE2217 |
Price | $ 779.98 / C$ 1,177.99 / £ 919.99 / € 989.00 / ₹ 93,270 | € 749.00 / $ 588.99 / £ 754.99 / C$ 969.99 / ₹ 56,999 |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | |
1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Chipset | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 2.8 | 3.00 |
GPU | Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 730 |
Operating System | Android 12, One UI 4.1.1 | Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
Features | Dual video call, Auto-HDR | Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps, gyro-EIS |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 32-bit/384kHz audio Tuned by AKG | 24-bit/192kHz audio |
Samsung Galaxy S22 Ultra 5G | OnePlus 10 Pro | |
---|---|---|
Endurance rating 108h | Endurance rating 107h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -27.3 LUFS (Good) | -25.2 LUFS (Very good) |
AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) | AnTuTu: 886248 (v9) GeekBench: 3447 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
The Samsung Galaxy S22 Ultra 5G smartphone runs on Android 12, One UI 4.1.1 operating system. The phone is powered by Exynos 2200 processor. It runs on the Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW Chipset. It has 8 GB RAM and GB internal storage.
The Samsung Galaxy S22 Ultra 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) display. It measures 163.3mm x 77.9mm x 8.9mm and weighs 228 grams. The screen has a resolution of 1440x3088 pixels and 500 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 90.2 %.
The main camera is a 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video. It features LED flash, auto-HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS. For the front selfie camera, it offers a 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF. The device is backed by a 5000 mAh battery.
The Samsung Galaxy S22 Ultra 5G smartphone price is around $ 858. Samsung Galaxy S22 Ultra 5G was launched on February 2022 (Official). As for the colour options, the Samsung Galaxy S22 Ultra 5G smartphone comes in Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple colours.
The OnePlus 10 Pro smartphone runs on Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The OnePlus 10 Pro smartphone has a LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 163mm x 73.9mm x 8.6mm and weighs 201 grams. The screen has a resolution of 1440x3216 pixels and 525 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.0 %.
The main camera is a 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm. It features Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, (wide), 1/2.74", 0.8µm. The device is backed by a 5000 mAh battery.
The OnePlus 10 Pro smartphone price is around $ 823.9. OnePlus 10 Pro was launched on January 2022 (Official). As for the colour options, the OnePlus 10 Pro smartphone comes in Volcanic Black, Emerald Forest, Panda White (Extreme Edition) colours.
Discussion and Comments
Share Your Comments