Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
Release Date | February 2022 | December 2021 | |
Price | $ 858.0 | $ 885.5 | 27.5 (3%) |
Weight | 228 g | 204 g | 24 (11%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.8" | 6.7" | 0.069999999999999 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 500 ppi | 521 ppi | 21 (4%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 5000 mAh | 4600 mAh | 400 (8%) |
CPU | Exynos 2200 | Snapdragon 8 Gen 1 | |
Processor Speed | 2.8 GHz | 3 GHz | 0.2 (7%) |
Performance Index | 4500 points | 3950 points | 550 (12%) |
Game Performance | 8500 points | 8919 points | 419 (5%) |
Selfie Camera | 40 MP | 32 MP | 8 (20%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 3.2 | Version 2 | 1.2 (37%) |
Battery Performance | |||
2022 | 2021 | 1 (0%) | |
2 | 12 | 10 (500%) | |
Models | |||
Average 1080p Game Performance | 137.1 FPS | 143.9 FPS | 6.8 (5%) |
Average 1440p Game Performance | 52.5 FPS | 55.1 FPS | 2.6 (5%) |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 120W, 100% in 18 min (advertised) Fast wireless charging 50W, 100% in 42 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Screen Panel Type | Li-Ion 5000 mAh, non-removable | Li-Po 4600 mAh, non-removable |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
Height (mm) | 163.3 | 163.6 |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.9 | 8.2 |
Weight | 228 | 204 |
Width (mm) | 77.9 | 74.6 |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes | Yes (market/region dependent) |
Radio | No | No |
USB Version | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Aspect Ratio | 20:9 | |
Vertical Pixels | 3088 | 3200 |
Horizontal Pixels | 1440 | 1440 |
Pixel Density | 500 | 521 |
Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus |
Resolution | 1440x3088 | 1440x3200 |
Screen to Body Ratio | 90.2 | 89.6 |
Screen Size | 6.8 | 6.73 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | Virtual Proximity Sensing |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Date Announced | 2022, February 09 | 2021, December 28 |
Availability | Available. Released 2022, February 25 | Available. Released 2021, December 31 |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;512;1 | 128;256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Gray, Blue, Purple, Green |
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | 2201122C, 2201122G |
Price | $ 779.98 / C$ 1,177.99 / £ 919.99 / € 989.00 / ₹ 93,270 | $ 805.00 / € 849.00 / £ 899.00 |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.09 W/kg (head) 1.05 W/kg (body) |
1.05 W/kg (head) 1.58 W/kg (body) | 0.60 W/kg (head) 1.00 W/kg (body) |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International | |
1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Chipset | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 2.8 | 3.00 |
GPU | Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 730 |
Operating System | Android 12, One UI 4.1.1 | Android 12, MIUI 13 |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Features | Dual video call, Auto-HDR | HDR, panorama |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30/60fps, 720p@120fps, HDR10+ |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
Sound | 32-bit/384kHz audio Tuned by AKG | 24-bit/192kHz audio Tuned by Harman Kardon |
Samsung Galaxy S22 Ultra 5G | Xiaomi 12 Pro | |
---|---|---|
Endurance rating 108h | Endurance rating 74h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -27.3 LUFS (Good) | -29.5 LUFS (Average) |
AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) | AnTuTu: 985226 (v9) GeekBench: 3682 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
The Samsung Galaxy S22 Ultra 5G smartphone runs on Android 12, One UI 4.1.1 operating system. The phone is powered by Exynos 2200 processor. It runs on the Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW Chipset. It has 8 GB RAM and GB internal storage.
The Samsung Galaxy S22 Ultra 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) display. It measures 163.3mm x 77.9mm x 8.9mm and weighs 228 grams. The screen has a resolution of 1440x3088 pixels and 500 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 90.2 %.
The main camera is a 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video. It features LED flash, auto-HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS. For the front selfie camera, it offers a 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF. The device is backed by a 5000 mAh battery.
The Samsung Galaxy S22 Ultra 5G smartphone price is around $ 858. Samsung Galaxy S22 Ultra 5G was launched on February 2022 (Official). As for the colour options, the Samsung Galaxy S22 Ultra 5G smartphone comes in Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple colours.
The Xiaomi 12 Pro smartphone runs on Android 12, MIUI 13 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi 12 Pro smartphone has a LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) display. It measures 163.6mm x 74.6mm x 8.2mm and weighs 204 grams. The screen has a resolution of 1440x3200 pixels and 521 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.5, 26mm (wide), 0.7µm. The device is backed by a 4600 mAh battery.
The Xiaomi 12 Pro smartphone price is around $ 885.5. Xiaomi 12 Pro was launched on December 2021 (Official). As for the colour options, the Xiaomi 12 Pro smartphone comes in Gray, Blue, Purple, Green colours.
Discussion and Comments
Share Your Comments