vivo iQOO 9T | Lenovo Legion Y70 | Difference | |
---|---|---|---|
Device Name | vivo iQOO 9T | Lenovo Legion Y70 | |
Release Date | August 2022 | August 2022 | |
Price | $ 53.9 | $ 484.0 | 430.1 (798%) |
Weight | 206 g | 209 g | 3 (1%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.8" | 6.7" | 0.11 (2%) |
Display Panel Type | LED | LED | |
Pixel Density | 388 ppi | 395 ppi | 7 (2%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4700 mAh | 5100 mAh | 400 (9%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 8 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Charging | Fast charging 120W, 50% in 8 min, 100% in 19 min (advertised) | Fast charging 68W, 80% in 34 min (advertised) |
Screen Panel Type | Li-Po 4700 mAh, non-removable | Li-Po 5100 mAh, non-removable |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | Glass front, aluminum frame |
Height (mm) | 165 | 163.6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8 |
Weight | 206 | 209 |
Width (mm) | 77 | 77 |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | FM radio | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 388 | 395 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 87.4 | 85.3 |
Screen Size | 6.78 | 6.67 |
Screen Panel Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | OLED, 144Hz, HDR10+, 1000 nits (peak) |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Date Announced | 2022, August 02 | 2022, August 18 |
Availability | Available. Released 2022, August 02 | Available. Released 2022, August 23 |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Camera | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide) | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256 | 128;256;512 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Colors | Alpha, Legend (BMW M branding) | Black, Silver, Red |
Price | ₹ 49,999 | About 440 EUR |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | LTE |
1, 3, 5, 8, 28, 40, 41, 77, 78 | SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, Funtouch 12 | Android 12, ZUI 14 |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Camera | 16 MP, f/2.5, (wide) | 16 MP |
Video | 1080p@30fps, gyro-EIS | Yes |
vivo iQOO 9T | Lenovo Legion Y70 | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
The vivo iQOO 9T smartphone runs on Android 12, Funtouch 12 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo iQOO 9T smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) display. It measures 165mm x 77mm x 8mm and weighs 206 grams. The screen has a resolution of 1080x2400 pixels and 388 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.4 %.
The main camera is a 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide). The device is backed by a 4700 mAh battery.
The vivo iQOO 9T smartphone price is around $ 53.9. vivo iQOO 9T was launched on August 2022 (Official). As for the colour options, the vivo iQOO 9T smartphone comes in Alpha, Legend (BMW M branding) colours.
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
Discussion and Comments
Share Your Comments