vivo iQOO 9T | OnePlus Ace Pro | Difference | |
---|---|---|---|
Device Name | vivo iQOO 9T | OnePlus Ace Pro | |
Release Date | August 2022 | August 2022 | |
Price | $ 53.9 | $ 550.0 | 496.1 (920%) |
Weight | 206 g | 203.5 g | 2.5 (1%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 12 GB | 4 (50%) |
Screen Size | 6.8" | 6.7" | 0.08 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 388 ppi | 394 ppi | 6 (2%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4700 mAh | 4800 mAh | 100 (2%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 8 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Charging | Fast charging 120W, 50% in 8 min, 100% in 19 min (advertised) | Fast charging 150W |
Screen Panel Type | Li-Po 4700 mAh, non-removable | Li-Po 4800 mAh, non-removable |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | Glass front (Gorilla Glass 5), plastic frame, glass back |
Height (mm) | 165 | 163 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.8 |
Weight | 206 | 203.5 |
Width (mm) | 77 | 75.4 |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
NFC | Yes | Yes |
Radio | FM radio | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 388 | 394 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 87.4 | 87.9 |
Screen Size | 6.78 | 6.7 |
Screen Panel Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Date Announced | 2022, August 02 | 2022, August 09 |
Availability | Available. Released 2022, August 02 | Available. Released 2022, August 15 |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Camera | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama | Dual LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256 | 256;256;512 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 12 |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Colors | Alpha, Legend (BMW M branding) | Moonstone Black, Jade Green |
Price | ₹ 49,999 | About 500 EUR |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
1, 3, 5, 8, 28, 40, 41, 77, 78 | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, Funtouch 12 | Android 12, ColorOS 12.1 |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Camera | 16 MP, f/2.5, (wide) | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features | HDR | HDR |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
vivo iQOO 9T | OnePlus Ace Pro | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
The vivo iQOO 9T smartphone runs on Android 12, Funtouch 12 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo iQOO 9T smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) display. It measures 165mm x 77mm x 8mm and weighs 206 grams. The screen has a resolution of 1080x2400 pixels and 388 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.4 %.
The main camera is a 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide). The device is backed by a 4700 mAh battery.
The vivo iQOO 9T smartphone price is around $ 53.9. vivo iQOO 9T was launched on August 2022 (Official). As for the colour options, the vivo iQOO 9T smartphone comes in Alpha, Legend (BMW M branding) colours.
The OnePlus Ace Pro smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 12 GB RAM and GB internal storage.
The OnePlus Ace Pro smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. It measures 163mm x 75.4mm x 8.8mm and weighs 203.5 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus Ace Pro smartphone price is around $ 550. OnePlus Ace Pro was launched on August 2022 (Official). As for the colour options, the OnePlus Ace Pro smartphone comes in Moonstone Black, Jade Green colours.
Discussion and Comments
Share Your Comments