Xiaomi 11T Pro | Samsung Galaxy A52 | Difference | |
---|---|---|---|
Device Name | Xiaomi 11T Pro | Samsung Galaxy A52 | |
Release Date | October 2021 | March 2021 | |
Price | $ 427.9 | $ 423.5 | 4.4 (1%) |
Weight | 204 g | 189 g | 15 (7%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 6.7" | 6.5" | 0.17 (3%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 407 ppi | 12 (3%) |
Main Camera | 108 MP | 64 MP | 44 (41%) |
Battery Performance | 5000 mAh | 4500 mAh | 500 (10%) |
CPU | Snapdragon 888 5G | Snapdragon 720G | |
Processor Speed | 2.8 GHz | 2.3 GHz | 0.54 (19%) |
Performance Index | 4700 points | 3246 points | 1454 (31%) |
Game Performance | 9811 points | 3592 points | 6219 (63%) |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | 12h 46min | |
2021 | 2021 | 0 (0%) | |
10 | 3 | 7 (70%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 57.9 FPS | 100.3 (63%) |
Average 1440p Game Performance | 60.6 FPS | 22.2 FPS | 38.4 (63%) |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Charging | Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ | Fast charging 25W, 50% in 30 min (advertised) |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Height (mm) | 164.1 | 159.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.8 | 8.4 |
Weight | 204 | 189 |
Width (mm) | 76.9 | 75.1 |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Radio | No | FM radio |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 407 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 85.1 | 84.1 |
Screen Size | 6.67 | 6.5 |
Screen Panel Type | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) | Super AMOLED, 90Hz, 800 nits (HBM) |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Date Announced | 2021, September 15 | 2021, March 17 |
Availability | Available. Released 2021, October 05 | Available. Released 2021, March 26 |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, panorama, HDR |
Video | [email protected], [email protected]/60fps, [email protected]/60/120/240/960, HDR10+, gyro-EIS | [email protected], [email protected]/60fps; gyro-EIS |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;256;256 | 128;128;128;256;256 |
RAM Memory | 8 | 4 |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Colors | Meteorite Gray, Moonlight White, Celestial Blue | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Models | 2107113SG, 2107113SI | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS |
Price | $ 389.00 / € 399.90 / £ 516.89 / ₹ 37,999 | € 385.00 / $ 390.00 / £ 297.89 / C$ 579.99 / ₹ 27,499 / Rp 4,862,000 |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 2.3 |
GPU | Adreno 660 | Adreno 618 |
Operating System | Android 11, MIUI 12.5 | Android 11, One UI 3.1 |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Video | [email protected]/60fps | [email protected], [email protected] |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Xiaomi 11T Pro | Samsung Galaxy A52 | |
---|---|---|
Endurance rating 92h | Endurance rating 105h | |
Main Camera | Photo / Video | Photo / Video |
Loudspeaker | -26.3 LUFS (Good) | -27.0 LUFS (Good) |
The Xiaomi 11T Pro smartphone runs on Android 11, MIUI 12.5 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi 11T Pro smartphone has a AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) display. It measures 164.1mm x 76.9mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.1 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF. It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of [email protected], [email protected]/60fps, [email protected]/60/120/240/960, HDR10+, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide), 1/3.06", 1.0µm. The device is backed by a 5000 mAh battery.
The Xiaomi 11T Pro smartphone price is around $ 427.9. Xiaomi 11T Pro was launched on October 2021 (Official). As for the colour options, the Xiaomi 11T Pro smartphone comes in Meteorite Gray, Moonlight White, Celestial Blue colours.
The Samsung Galaxy A52 smartphone runs on Android 11, One UI 3.1 operating system. The phone is powered by Snapdragon 720G processor. It runs on the Qualcomm SM7125 Snapdragon 720G (8 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A52 smartphone has a Super AMOLED, 90Hz, 800 nits (HBM) display. It measures 159.9mm x 75.1mm x 8.4mm and weighs 189 grams. The screen has a resolution of 1080x2400 pixels and 407 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.1 %.
The main camera is a 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth). It features LED flash, panorama, HDR and for video, it is capable of [email protected], [email protected]/60fps; gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy A52 smartphone price is around $ 423.5. Samsung Galaxy A52 was launched on March 2021 (Official). As for the colour options, the Samsung Galaxy A52 smartphone comes in Awesome Black, Awesome White, Awesome Violet, Awesome Blue colours.
Discussion and Comments
Share Your Comments