Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | Difference | |
---|---|---|---|
Device Name | Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
Release Date | December 2021 | February 2022 | |
Price | $ 885.5 | $ 858.0 | 27.5 (3%) |
Weight | 204 g | 228 g | 24 (12%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.8" | 0.069999999999999 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 521 ppi | 500 ppi | 21 (4%) |
Main Camera | 50 MP | 108 MP | 58 (116%) |
Battery Performance | 4600 mAh | 5000 mAh | 400 (9%) |
CPU | Snapdragon 8 Gen 1 | Exynos 2200 | |
Processor Speed | 3 GHz | 2.8 GHz | 0.2 (7%) |
Performance Index | 3950 points | 4500 points | 550 (14%) |
Game Performance | 8919 points | 8500 points | 419 (5%) |
Selfie Camera | 32 MP | 40 MP | 8 (25%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 3.2 | 1.2 (60%) |
Battery Performance | |||
2021 | 2022 | 1 (0%) | |
12 | 2 | 10 (83%) | |
Models | |||
Average 1080p Game Performance | 143.9 FPS | 137.1 FPS | 6.8 (5%) |
Average 1440p Game Performance | 55.1 FPS | 52.5 FPS | 2.6 (5%) |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Charging | Fast charging 120W, 100% in 18 min (advertised) Fast wireless charging 50W, 100% in 42 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Screen Panel Type | Li-Po 4600 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Height (mm) | 163.6 | 163.3 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Thickness (mm) | 8.2 | 8.9 |
Weight | 204 | 228 |
Width (mm) | 74.6 | 77.9 |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) | Yes |
Radio | No | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Aspect Ratio | 20:9 | |
Vertical Pixels | 3200 | 3088 |
Horizontal Pixels | 1440 | 1440 |
Pixel Density | 521 | 500 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ |
Resolution | 1440x3200 | 1440x3088 |
Screen to Body Ratio | 89.6 | 90.2 |
Screen Size | 6.73 | 6.8 |
Screen Panel Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Features | Virtual Proximity Sensing | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Date Announced | 2021, December 28 | 2022, February 09 |
Availability | Available. Released 2021, December 31 | Available. Released 2022, February 25 |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Camera | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, auto-HDR, panorama |
Video | [email protected] (HDR), [email protected]/60fps (HDR10+), [email protected]/120/240/960fps, [email protected], gyro-EIS | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256;512;1 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Colors | Gray, Blue, Purple, Green | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Models | 2201122C, 2201122G | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
Price | $ 805.00 / € 849.00 / £ 899.00 | $ 779.98 / C$ 1,177.99 / £ 919.99 / € 989.00 / ₹ 93,270 |
SAR | 1.09 W/kg (head) 1.05 W/kg (body) | 1.18 W/kg (head) 0.98 W/kg (body) |
0.60 W/kg (head) 1.00 W/kg (body) | 1.05 W/kg (head) 1.58 W/kg (body) |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
CPU Cores | 8 | 8 |
CPU Speed | 3.00 | 2.8 |
GPU | Adreno 730 | Xclipse 920 - EuropeAdreno 730 - ROW |
Operating System | Android 12, MIUI 13 | Android 12, One UI 4.1.1 |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Camera | 32 MP, f/2.5, 26mm (wide), 0.7µm | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
Features | HDR, panorama | Dual video call, Auto-HDR |
Video | [email protected]/60fps, [email protected], HDR10+ | [email protected]/60fps, [email protected] |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio Tuned by Harman Kardon | 32-bit/384kHz audio Tuned by AKG |
Xiaomi 12 Pro | Samsung Galaxy S22 Ultra 5G | |
---|---|---|
Endurance rating 74h | Endurance rating 108h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -29.5 LUFS (Average) | -27.3 LUFS (Good) |
AnTuTu: 985226 (v9) GeekBench: 3682 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
The Xiaomi 12 Pro smartphone runs on Android 12, MIUI 13 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi 12 Pro smartphone has a LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) display. It measures 163.6mm x 74.6mm x 8.2mm and weighs 204 grams. The screen has a resolution of 1440x3200 pixels and 521 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of [email protected] (HDR), [email protected]/60fps (HDR10+), [email protected]/120/240/960fps, [email protected], gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.5, 26mm (wide), 0.7µm. The device is backed by a 4600 mAh battery.
The Xiaomi 12 Pro smartphone price is around $ 885.5. Xiaomi 12 Pro was launched on December 2021 (Official). As for the colour options, the Xiaomi 12 Pro smartphone comes in Gray, Blue, Purple, Green colours.
The Samsung Galaxy S22 Ultra 5G smartphone runs on Android 12, One UI 4.1.1 operating system. The phone is powered by Exynos 2200 processor. It runs on the Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW Chipset. It has 8 GB RAM and GB internal storage.
The Samsung Galaxy S22 Ultra 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) display. It measures 163.3mm x 77.9mm x 8.9mm and weighs 228 grams. The screen has a resolution of 1440x3088 pixels and 500 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 90.2 %.
The main camera is a 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video. It features LED flash, auto-HDR, panorama and for video, it is capable of [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS. For the front selfie camera, it offers a 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF. The device is backed by a 5000 mAh battery.
The Samsung Galaxy S22 Ultra 5G smartphone price is around $ 858. Samsung Galaxy S22 Ultra 5G was launched on February 2022 (Official). As for the colour options, the Samsung Galaxy S22 Ultra 5G smartphone comes in Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple colours.
Discussion and Comments
Share Your Comments