Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | Difference | |
---|---|---|---|
Device Name | Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
Release Date | November 2021 | March 2021 | |
Price | $ 353.1 | $ 423.5 | 70.4 (20%) |
Weight | 204 g | 189 g | 15 (7%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 4 GB | 2 (33%) |
Screen Size | 6.7" | 6.5" | 0.17 (3%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 407 ppi | 12 (3%) |
Main Camera | 108 MP | 64 MP | 44 (41%) |
Battery Performance | 4500 mAh | 4500 mAh | 0 (0%) |
CPU | Dimensity 920 | Snapdragon 720G | |
Processor Speed | 2.5 GHz | 2.3 GHz | 0.2 (8%) |
Performance Index | points | 3246 points | |
Game Performance | 3896 points | 3592 points | 304 (8%) |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 12h 46min | ||
2021 | 2021 | 0 (0%) | |
11 | 3 | 8 (73%) | |
Models | |||
Average 1080p Game Performance | 62.8 FPS | 57.9 FPS | 4.9 (8%) |
Average 1440p Game Performance | 24.0 FPS | 22.2 FPS | 1.8 (7%) |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Charging | Fast charging 120W, 100% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ | Fast charging 25W, 50% in 30 min (advertised) |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Build | Glass front (Gorilla Glass 5), glass back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Height (mm) | 163.7 | 159.9 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.3 | 8.4 |
Weight | 204 | 189 |
Width (mm) | 76.2 | 75.1 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Radio | FM radio | FM radio |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 407 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 86.1 | 84.1 |
Screen Size | 6.67 | 6.5 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) | Super AMOLED, 90Hz, 800 nits (HBM) |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Date Announced | 2021, October 28 | 2021, March 17 |
Availability | Available. Released 2021, November 01 | Available. Released 2021, March 26 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Memory Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;128;256 | 128;128;128;256;256 |
RAM Memory | 6 | 4 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Colors | Mysterious Black, Forest Green, Timeless Purple | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Models | 21091116UG, 21091116UC | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS |
Price | $ 321.00 / € 310.99 | € 385.00 / $ 390.00 / £ 297.89 / C$ 579.99 / ₹ 27,499 / Rp 4,862,000 |
0.60 W/kg (head) 0.99 W/kg (body) | 0.35 W/kg (head) 0.84 W/kg (body) |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Chipset | MediaTek Dimensity 920 (6 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 2.5 | 2.3 |
GPU | Mali-G68 MC4 | Adreno 618 |
Operating System | Android 11, MIUI 12.5 | Android 11, One UI 3.1 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Video | 1080p@30/60fps | 4K@30fps, 1080p@30fps |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A52 | |
---|---|---|
Endurance rating 106h | Endurance rating 105h | |
Main Camera | Photo / Video | Photo / Video |
Loudspeaker | -25.2 LUFS (Very good) | -27.0 LUFS (Good) |
AnTuTu: 375528 (v8), 437872 (v9) GeekBench: 2225 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) | AnTuTu: 261282 (v8) GeekBench: 5865 (v4.4), 1577 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
The Xiaomi Redmi Note 11 Pro+ 5G smartphone runs on Android 11, MIUI 12.5 operating system. The phone is powered by Dimensity 920 processor. It runs on the MediaTek Dimensity 920 (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Xiaomi Redmi Note 11 Pro+ 5G smartphone has a Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) display. It measures 163.7mm x 76.2mm x 8.3mm and weighs 204 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.1 %.
The main camera is a 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent). For the front selfie camera, it offers a 16 MP, f/2.5, (wide), 1/3.06" 1.0µm. The device is backed by a 4500 mAh battery.
The Xiaomi Redmi Note 11 Pro+ 5G smartphone price is around $ 353.1. Xiaomi Redmi Note 11 Pro+ 5G was launched on November 2021 (Official). As for the colour options, the Xiaomi Redmi Note 11 Pro+ 5G smartphone comes in Mysterious Black, Forest Green, Timeless Purple colours.
The Samsung Galaxy A52 smartphone runs on Android 11, One UI 3.1 operating system. The phone is powered by Snapdragon 720G processor. It runs on the Qualcomm SM7125 Snapdragon 720G (8 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A52 smartphone has a Super AMOLED, 90Hz, 800 nits (HBM) display. It measures 159.9mm x 75.1mm x 8.4mm and weighs 189 grams. The screen has a resolution of 1080x2400 pixels and 407 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.1 %.
The main camera is a 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth). It features LED flash, panorama, HDR and for video, it is capable of 4K@30fps, 1080p@30/60fps; gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy A52 smartphone price is around $ 423.5. Samsung Galaxy A52 was launched on March 2021 (Official). As for the colour options, the Samsung Galaxy A52 smartphone comes in Awesome Black, Awesome White, Awesome Violet, Awesome Blue colours.
Discussion and Comments
Share Your Comments