Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | Difference | |
---|---|---|---|
Device Name | Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
Release Date | November 2021 | March 2022 | |
Price | $ 353.1 | $ 335.4 | 17.7 (5%) |
Weight | 204 g | 189 g | 15 (7%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 4 GB | 2 (33%) |
Screen Size | 6.7" | 6.5" | 0.17 (3%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 405 ppi | 10 (3%) |
Main Camera | 108 MP | 64 MP | 44 (41%) |
Battery Performance | 4500 mAh | 5000 mAh | 500 (11%) |
CPU | Dimensity 920 | Exynos 1280 | |
Processor Speed | 2.5 GHz | 2.4 GHz | 0.1 (4%) |
Performance Index | points | 4100 points | |
Game Performance | 3896 points | 4417 points | 521 (13%) |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2021 | 2022 | 1 (0%) | |
11 | 3 | 8 (73%) | |
Models | |||
Average 1080p Game Performance | 62.8 FPS | 71.2 FPS | 8.4 (13%) |
Average 1440p Game Performance | 24.0 FPS | 27.3 FPS | 3.3 (14%) |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Charging | Fast charging 120W, 100% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ | Fast charging 25W |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Build | Glass front (Gorilla Glass 5), glass back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Height (mm) | 163.7 | 159.6 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.3 | 8.1 |
Weight | 204 | 189 |
Width (mm) | 76.2 | 74.8 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Radio | FM radio | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 405 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 86.1 | 85.4 |
Screen Size | 6.67 | 6.5 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) | Super AMOLED, 120Hz, 800 nits (HBM) |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Date Announced | 2021, October 28 | 2022, March 17 |
Availability | Available. Released 2021, November 01 | Available. Released 2022, March 24 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | [email protected], [email protected]/60/120fps, [email protected] (market dependent) | [email protected], [email protected]/60fps; gyro-EIS |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Memory Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;128;256 | 128;128;128;256;256 |
RAM Memory | 6 | 4 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Colors | Mysterious Black, Forest Green, Timeless Purple | Black, White, Blue, Peach |
Models | 21091116UG, 21091116UC | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V |
Price | $ 321.00 / € 310.99 | $ 304.95 / C$ 399.92 / £ 295.97 / € 340.85 / ₹ 31,999 |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) | 0.75 W/kg (head) 1.58 W/kg (body) |
0.60 W/kg (head) 0.99 W/kg (body) | 0.89 W/kg (head) 1.60 W/kg (body) |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 48, 66 - SM-A536U |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | 2, 5, 41, 66, 77, 78 SA/NSA/Sub6/mmWave - SM-A536U | |
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | 2, 5, 48, 66, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - SM-A536V | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Chipset | MediaTek Dimensity 920 (6 nm) | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.5 | 2.4 |
GPU | Mali-G68 MC4 | Mali-G68 |
Operating System | Android 11, MIUI 12.5 | Android 12, One UI 4.1 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Video | [email protected]/60fps | [email protected], [email protected] |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy A53 5G | |
---|---|---|
Endurance rating 106h | Endurance rating 113h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.2 LUFS (Very good) | -26.5 LUFS (Good) |
AnTuTu: 375528 (v8), 437872 (v9) GeekBench: 2225 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) | AnTuTu: 329802 (v8), 379313 (v9) GeekBench: 1891 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
The Xiaomi Redmi Note 11 Pro+ 5G smartphone runs on Android 11, MIUI 12.5 operating system. The phone is powered by Dimensity 920 processor. It runs on the MediaTek Dimensity 920 (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Xiaomi Redmi Note 11 Pro+ 5G smartphone has a Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) display. It measures 163.7mm x 76.2mm x 8.3mm and weighs 204 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.1 %.
The main camera is a 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of [email protected], [email protected]/60/120fps, [email protected] (market dependent). For the front selfie camera, it offers a 16 MP, f/2.5, (wide), 1/3.06" 1.0µm. The device is backed by a 4500 mAh battery.
The Xiaomi Redmi Note 11 Pro+ 5G smartphone price is around $ 353.1. Xiaomi Redmi Note 11 Pro+ 5G was launched on November 2021 (Official). As for the colour options, the Xiaomi Redmi Note 11 Pro+ 5G smartphone comes in Mysterious Black, Forest Green, Timeless Purple colours.
The Samsung Galaxy A53 5G smartphone runs on Android 12, One UI 4.1 operating system. The phone is powered by Exynos 1280 processor. It runs on the Exynos 1280 (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A53 5G smartphone has a Super AMOLED, 120Hz, 800 nits (HBM) display. It measures 159.6mm x 74.8mm x 8.1mm and weighs 189 grams. The screen has a resolution of 1080x2400 pixels and 405 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.4 %.
The main camera is a 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth). It features LED flash, panorama, HDR and for video, it is capable of [email protected], [email protected]/60fps; gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm. The device is backed by a 5000 mAh battery.
The Samsung Galaxy A53 5G smartphone price is around $ 335.4. Samsung Galaxy A53 5G was launched on March 2022 (Official). As for the colour options, the Samsung Galaxy A53 5G smartphone comes in Black, White, Blue, Peach colours.
Discussion and Comments
Share Your Comments