Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | Difference | |
---|---|---|---|
Device Name | Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
Release Date | November 2021 | February 2022 | |
Price | $ 353.1 | $ 462.0 | 108.9 (31%) |
Weight | 204 g | 167 g | 37 (18%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.7" | 6.1" | 0.57 (9%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 425 ppi | 30 (8%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 4500 mAh | 3700 mAh | 800 (18%) |
CPU | Dimensity 920 | Exynos 2200 | |
Processor Speed | 2.5 GHz | 2.8 GHz | 0.3 (12%) |
Performance Index | points | 4500 points | |
Game Performance | 3896 points | 8500 points | 4604 (118%) |
Selfie Camera | 16 MP | 10 MP | 6 (37%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 3.2 | 1.2 (60%) |
Battery Performance | |||
2021 | 2022 | 1 (0%) | |
11 | 2 | 9 (82%) | |
Models | |||
Average 1080p Game Performance | 62.8 FPS | 137.1 FPS | 74.3 (118%) |
Average 1440p Game Performance | 24.0 FPS | 52.5 FPS | 28.5 (119%) |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Charging | Fast charging 120W, 100% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Ion 3700 mAh, non-removable |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Build | Glass front (Gorilla Glass 5), glass back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Height (mm) | 163.7 | 146 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Thickness (mm) | 8.3 | 7.6 |
Weight | 204 | 167 |
Width (mm) | 76.2 | 70.6 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | FM radio | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Aspect Ratio | 20:9 | 19.5:9 |
Vertical Pixels | 2400 | 2340 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 425 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
Resolution | 1080x2400 | 1080x2340 |
Screen to Body Ratio | 86.1 | 87.4 |
Screen Size | 6.67 | 6.1 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Date Announced | 2021, October 28 | 2022, February 09 |
Availability | Available. Released 2021, November 01 | Available. Released 2022, February 25 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected] (market dependent) | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Memory Card Slot | microSDXC (uses shared SIM slot) | No |
Internal Storage (GB) | 128;128;256 | 128;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 8 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Colors | Mysterious Black, Forest Green, Timeless Purple | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Models | 21091116UG, 21091116UC | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
Price | $ 321.00 / € 310.99 | $ 419.99 / C$ 1,099.99 / £ 594.00 / € 690.28 / ₹ 65,499 |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) | 1.03 W/kg (head) 1.15 W/kg (body) |
0.60 W/kg (head) 0.99 W/kg (body) | 1.21 W/kg (head) 1.59 W/kg (body) |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Chipset | MediaTek Dimensity 920 (6 nm) | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
CPU Cores | 8 | 8 |
CPU Speed | 2.5 | 2.8 |
GPU | Mali-G68 MC4 | Xclipse 920 - EuropeAdreno 730 - ROW |
Operating System | Android 11, MIUI 12.5 | Android 12, One UI 4.1.1 |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Video | [email protected]/60fps | [email protected]/60fps, [email protected] |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio Tuned by JBL | 32-bit/384kHz audio Tuned by AKG |
Xiaomi Redmi Note 11 Pro+ 5G | Samsung Galaxy S22 5G | |
---|---|---|
Endurance rating 106h | Endurance rating 85h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.2 LUFS (Very good) | -26.4 LUFS (Good) |
AnTuTu: 375528 (v8), 437872 (v9) GeekBench: 2225 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) | AnTuTu: 745496 (v8), 881428 (v9) GeekBench: 3682 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) |
The Xiaomi Redmi Note 11 Pro+ 5G smartphone runs on Android 11, MIUI 12.5 operating system. The phone is powered by Dimensity 920 processor. It runs on the MediaTek Dimensity 920 (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Xiaomi Redmi Note 11 Pro+ 5G smartphone has a Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) display. It measures 163.7mm x 76.2mm x 8.3mm and weighs 204 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.1 %.
The main camera is a 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of [email protected], [email protected]/60/120fps, [email protected] (market dependent). For the front selfie camera, it offers a 16 MP, f/2.5, (wide), 1/3.06" 1.0µm. The device is backed by a 4500 mAh battery.
The Xiaomi Redmi Note 11 Pro+ 5G smartphone price is around $ 353.1. Xiaomi Redmi Note 11 Pro+ 5G was launched on November 2021 (Official). As for the colour options, the Xiaomi Redmi Note 11 Pro+ 5G smartphone comes in Mysterious Black, Forest Green, Timeless Purple colours.
The Samsung Galaxy S22 5G smartphone runs on Android 12, One UI 4.1.1 operating system. The phone is powered by Exynos 2200 processor. It runs on the Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW Chipset. It has 8 GB RAM and GB internal storage.
The Samsung Galaxy S22 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) display. It measures 146mm x 70.6mm x 7.6mm and weighs 167 grams. The screen has a resolution of 1080x2340 pixels and 425 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 87.4 %.
The main camera is a 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video. It features LED flash, auto-HDR, panorama and for video, it is capable of [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS. For the front selfie camera, it offers a 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF. The device is backed by a 3700 mAh battery.
The Samsung Galaxy S22 5G smartphone price is around $ 462. Samsung Galaxy S22 5G was launched on February 2022 (Official). As for the colour options, the Samsung Galaxy S22 5G smartphone comes in Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple colours.
Discussion and Comments
Share Your Comments