ZTE nubia Z40S Pro | Apple iPhone SE (2022) | Difference | |
---|---|---|---|
Device Name | ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
Release Date | July 2022 | March 2022 | |
Price | $ 539.0 | $ 511.5 | 27.5 (5%) |
Weight | 205 g | 144 g | 61 (30%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 6.7" | 4.7" | 1.97 (30%) |
Display Panel Type | LED | LCD | |
Pixel Density | 395 ppi | 326 ppi | 69 (17%) |
Main Camera | 64 MP | 12 MP | 52 (81%) |
Battery Performance | 5000 mAh | 2018 mAh | 2982 (60%) |
CPU | Snapdragon 8+ Gen 1 | Apple A15 Bionic | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0.03 (1%) |
Performance Index | 4000 points | 6405 points | 2405 (60%) |
Game Performance | 12338 points | 5699 points | 6639 (54%) |
Selfie Camera | 16 MP | 7 MP | 9 (56%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | No | No | |
USB Version | Version 3.1 | Version 2 | 1.1 (35%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
7 | 3 | 4 (57%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 91.9 FPS | 107.1 (54%) |
Average 1440p Game Performance | 76.2 FPS | 35.2 FPS | 41 (54%) |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Charging | Fast charging 80W (regular version) Fast charging 120W + fast magnetic wireless charging 15W (120W version) | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W |
Screen Panel Type | Li-Po 5000 mAh (regular version)/ 4600 mAh (120W version), non-removable | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Build | Glass front, aluminum frame, glass back | Glass front, glass back, aluminum frame |
Height (mm) | 161.3 | 138.4 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
Thickness (mm) | 8.1 | 7.3 |
Weight | 205 | 144 |
Width (mm) | 74 | 67.3 |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 3.1, USB On-The-Go | Lightning, USB 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Aspect Ratio | 20:9 | 16:9 |
Vertical Pixels | 2400 | 1334 |
Horizontal Pixels | 1080 | 750 |
Pixel Density | 395 | 326 |
Resolution | 1080x2400 | 750x1334 |
Screen to Body Ratio | 90.0 | 65.4 |
Screen Size | 6.67 | 4.7 |
Screen Panel Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | Retina IPS LCD, 625 nits (typ) |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Date Announced | 2022, July 20 | 2022, March 08 |
Availability | Available. Released 2022, July 26 | Available. Released 2022, March 18 |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Camera | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Dual-LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR, panorama |
Video | 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256;512;1 | 64;128;256 |
UFS 3.1 | NVMe | |
RAM Memory | 8 | 4 |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Colors | Interstellar Black, Star Black, Silver | Black, White, Red |
Models | NX702J | A2783, A2595, A2785, A2782, A2784, iphone14,6 |
Price | About 490 EUR | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 |
1, 3, 5, 8, 28, 41, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | |
CDMA 800 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps |
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
CPU Cores | 8 | 1 |
CPU Speed | 3.19 | 3.22 |
GPU | Adreno 730 | Apple GPU (4-core graphics) |
Operating System | Android 12, MyOS 12 | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Camera | 16 MP, f/2.5, (wide) | 7 MP, f/2.2 |
Features | HDR | HDR |
Video | Yes | 1080p@30/120fps; gyro-EIS |
ZTE nubia Z40S Pro | Apple iPhone SE (2022) | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
The ZTE nubia Z40S Pro smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE nubia Z40S Pro smartphone has a AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits display. It measures 161.3mm x 74mm x 8.1mm and weighs 205 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.0 %.
The main camera is a 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF. It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide). The device is backed by a 5000 mAh battery.
The ZTE nubia Z40S Pro smartphone price is around $ 539. ZTE nubia Z40S Pro was launched on July 2022 (Official). As for the colour options, the ZTE nubia Z40S Pro smartphone comes in Interstellar Black, Star Black, Silver colours.
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
Discussion and Comments
Share Your Comments