ZTE nubia Z40S Pro | Lenovo Legion Y70 | Difference | |
---|---|---|---|
Device Name | ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
Release Date | July 2022 | August 2022 | |
Price | $ 539.0 | $ 484.0 | 55 (10%) |
Weight | 205 g | 209 g | 4 (2%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.7" | 0 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 395 ppi | 0 (0%) |
Main Camera | 64 MP | 50 MP | 14 (22%) |
Battery Performance | 5000 mAh | 5100 mAh | 100 (2%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 3.1 | Version 2 | 1.1 (35%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
7 | 8 | 1 (14%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Charging | Fast charging 80W (regular version) Fast charging 120W + fast magnetic wireless charging 15W (120W version) | Fast charging 68W, 80% in 34 min (advertised) |
Screen Panel Type | Li-Po 5000 mAh (regular version)/ 4600 mAh (120W version), non-removable | Li-Po 5100 mAh, non-removable |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Build | Glass front, aluminum frame, glass back | Glass front, aluminum frame |
Height (mm) | 161.3 | 163.6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.1 | 8 |
Weight | 205 | 209 |
Width (mm) | 74 | 77 |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 3.1, USB On-The-Go | USB Type-C |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 395 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 90.0 | 85.3 |
Screen Size | 6.67 | 6.67 |
Screen Panel Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | OLED, 144Hz, HDR10+, 1000 nits (peak) |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Date Announced | 2022, July 20 | 2022, August 18 |
Availability | Available. Released 2022, July 26 | Available. Released 2022, August 23 |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Camera | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR | Dual-LED flash, panorama, HDR |
Video | 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256;512;1 | 128;256;512 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Colors | Interstellar Black, Star Black, Silver | Black, Silver, Red |
Price | About 490 EUR | About 440 EUR |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | LTE |
1, 3, 5, 8, 28, 41, 78 SA/NSA | SA/NSA/Sub6 | |
CDMA 800 | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, MyOS 12 | Android 12, ZUI 14 |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Camera | 16 MP, f/2.5, (wide) | 16 MP |
Video | Yes | Yes |
ZTE nubia Z40S Pro | Lenovo Legion Y70 | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
The ZTE nubia Z40S Pro smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE nubia Z40S Pro smartphone has a AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits display. It measures 161.3mm x 74mm x 8.1mm and weighs 205 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.0 %.
The main camera is a 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF. It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide). The device is backed by a 5000 mAh battery.
The ZTE nubia Z40S Pro smartphone price is around $ 539. ZTE nubia Z40S Pro was launched on July 2022 (Official). As for the colour options, the ZTE nubia Z40S Pro smartphone comes in Interstellar Black, Star Black, Silver colours.
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
Discussion and Comments
Share Your Comments