ZTE nubia Z40S Pro | OnePlus Ace Pro | Difference | |
---|---|---|---|
Device Name | ZTE nubia Z40S Pro | OnePlus Ace Pro | |
Release Date | July 2022 | August 2022 | |
Price | $ 539.0 | $ 550.0 | 11 (2%) |
Weight | 205 g | 203.5 g | 1.5 (1%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 12 GB | 4 (50%) |
Screen Size | 6.7" | 6.7" | 0.03 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 394 ppi | 1 (0%) |
Main Camera | 64 MP | 50 MP | 14 (22%) |
Battery Performance | 5000 mAh | 4800 mAh | 200 (4%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 3.1 | Version 2 | 1.1 (35%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
7 | 8 | 1 (14%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Charging | Fast charging 80W (regular version) Fast charging 120W + fast magnetic wireless charging 15W (120W version) | Fast charging 150W |
Screen Panel Type | Li-Po 5000 mAh (regular version)/ 4600 mAh (120W version), non-removable | Li-Po 4800 mAh, non-removable |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 5), plastic frame, glass back |
Height (mm) | 161.3 | 163 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.1 | 8.8 |
Weight | 205 | 203.5 |
Width (mm) | 74 | 75.4 |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 394 |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 90.0 | 87.9 |
Screen Size | 6.67 | 6.7 |
Screen Panel Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Date Announced | 2022, July 20 | 2022, August 09 |
Availability | Available. Released 2022, July 26 | Available. Released 2022, August 15 |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Camera | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, panorama, HDR | Dual LED flash, HDR, panorama |
Video | 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256;512;1 | 256;256;512 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 12 |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Colors | Interstellar Black, Star Black, Silver | Moonstone Black, Jade Green |
Price | About 490 EUR | About 500 EUR |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
1, 3, 5, 8, 28, 41, 78 SA/NSA | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
CDMA 800 | CDMA 800 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, MyOS 12 | Android 12, ColorOS 12.1 |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Camera | 16 MP, f/2.5, (wide) | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features | HDR | HDR |
Video | Yes | 1080p@30fps |
ZTE nubia Z40S Pro | OnePlus Ace Pro | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
The ZTE nubia Z40S Pro smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE nubia Z40S Pro smartphone has a AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits display. It measures 161.3mm x 74mm x 8.1mm and weighs 205 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.0 %.
The main camera is a 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF. It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide). The device is backed by a 5000 mAh battery.
The ZTE nubia Z40S Pro smartphone price is around $ 539. ZTE nubia Z40S Pro was launched on July 2022 (Official). As for the colour options, the ZTE nubia Z40S Pro smartphone comes in Interstellar Black, Star Black, Silver colours.
The OnePlus Ace Pro smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 12 GB RAM and GB internal storage.
The OnePlus Ace Pro smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. It measures 163mm x 75.4mm x 8.8mm and weighs 203.5 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus Ace Pro smartphone price is around $ 550. OnePlus Ace Pro was launched on August 2022 (Official). As for the colour options, the OnePlus Ace Pro smartphone comes in Moonstone Black, Jade Green colours.
Discussion and Comments
Share Your Comments