ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | Difference | |
---|---|---|---|
Device Name | ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
Release Date | July 2022 | June 2022 | |
Price | $ 539.0 | $ 572.0 | 33 (6%) |
Weight | 205 g | 183 g | 22 (11%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.7" | 0.03 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 394 ppi | 1 (0%) |
Main Camera | 64 MP | 50 MP | 14 (22%) |
Battery Performance | 5000 mAh | 4500 mAh | 500 (10%) |
CPU | Snapdragon 8+ Gen 1 | Dimensity 8100-Max | |
Processor Speed | 3.2 GHz | 2.9 GHz | 0.34 (11%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | points | |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 3.1 | Version 2 | 1.1 (35%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
7 | 6 | 1 (14%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | FPS | |
Average 1440p Game Performance | 76.2 FPS | FPS |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Charging | Fast charging 80W (regular version) Fast charging 120W + fast magnetic wireless charging 15W (120W version) | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging |
Screen Panel Type | Li-Po 5000 mAh (regular version)/ 4600 mAh (120W version), non-removable | Li-Po 4500 mAh, non-removable |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 5), aluminum frame |
Height (mm) | 161.3 | 161.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.1 | 7.3 |
Weight | 205 | 183 |
Width (mm) | 74 | 74.2 |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 394 |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 90.0 | 90.3 |
Screen Size | 6.67 | 6.7 |
Screen Panel Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Date Announced | 2022, July 20 | 2022, May 23 |
Availability | Available. Released 2022, July 26 | Available. Released 2022, June 01 |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Camera | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256;512;1 | 256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Colors | Interstellar Black, Star Black, Silver | Black, Silver, Mint |
Models | NX702J | PFZM10 |
Price | About 490 EUR | About 520 EUR |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
1, 3, 5, 8, 28, 41, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
CDMA 800 | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.85 |
GPU | Adreno 730 | Mali-G610 MC6 |
Operating System | Android 12, MyOS 12 | Android 12, ColorOS 12.1 |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Camera | 16 MP, f/2.5, (wide) | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Features | HDR | Panorama, HDR |
Video | Yes | 1080p@30fps, gyro-EIS |
ZTE nubia Z40S Pro | Oppo Reno8 Pro+ | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes |
The ZTE nubia Z40S Pro smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE nubia Z40S Pro smartphone has a AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits display. It measures 161.3mm x 74mm x 8.1mm and weighs 205 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.0 %.
The main camera is a 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF. It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide). The device is backed by a 5000 mAh battery.
The ZTE nubia Z40S Pro smartphone price is around $ 539. ZTE nubia Z40S Pro was launched on July 2022 (Official). As for the colour options, the ZTE nubia Z40S Pro smartphone comes in Interstellar Black, Star Black, Silver colours.
The Oppo Reno8 Pro+ smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Dimensity 8100-Max processor. It runs on the MediaTek Dimensity 8100-Max (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro+ smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. It measures 161.2mm x 74.2mm x 7.3mm and weighs 183 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.3 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro+ smartphone price is around $ 572. Oppo Reno8 Pro+ was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro+ smartphone comes in Black, Silver, Mint colours.
Discussion and Comments
Share Your Comments