ZTE nubia Z40S Pro | ZTE Axon 40 Pro | Difference | |
---|---|---|---|
Device Name | ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
Release Date | July 2022 | May 2022 | |
Price | $ 539.0 | $ 522.5 | 16.5 (3%) |
Weight | 205 g | 199 g | 6 (3%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.7" | 0 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 395 ppi | 0 (0%) |
Main Camera | 64 MP | 108 MP | 44 (69%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 870 5G | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0.01 (0%) |
Performance Index | 4000 points | 4400 points | 400 (10%) |
Game Performance | 12338 points | 8818 points | 3520 (29%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 3.1 | Version 3.1 | 0 (0%) |
Battery Performance | 12h 28min | ||
2022 | 2022 | 0 (0%) | |
7 | 5 | 2 (29%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 142.2 FPS | 56.8 (29%) |
Average 1440p Game Performance | 76.2 FPS | 54.4 FPS | 21.8 (29%) |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Charging | Fast charging 80W (regular version) Fast charging 120W + fast magnetic wireless charging 15W (120W version) | Fast charging 65W Quick Charge 4+ USB Power Delivery |
Screen Panel Type | Li-Po 5000 mAh (regular version)/ 4600 mAh (120W version), non-removable | Li-Po 5000 mAh, non-removable |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Height (mm) | 161.3 | 162.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.1 | 8.7 |
Weight | 205 | 199 |
Width (mm) | 74 | 72.9 |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 395 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 90.0 | 90.4 |
Screen Size | 6.67 | 6.67 |
Screen Panel Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | AMOLED, 1B colors, 144Hz, 1000 nits (peak) |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Date Announced | 2022, July 20 | 2022, May 09 |
Availability | Available. Released 2022, July 26 | Available. Released 2022, May 31 |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Camera | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF | 108 MP, f/1.9, (wide), 1/1.52", PDAF 8 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth) |
Features | Dual-LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Video | 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256;512;1 | 128;256;256;512 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Colors | Interstellar Black, Star Black, Silver | Dream black, Crystal blue, Gold |
Price | About 490 EUR | $ 475.03 |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Europe |
4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe |
1, 3, 5, 8, 28, 41, 78 SA/NSA | 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA - Europe | |
CDMA 800 | 1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 SA/NSA - ROW | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.2 |
GPU | Adreno 730 | Adreno 650 |
Operating System | Android 12, MyOS 12 | Android 12, MyOS 12 |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Camera | 16 MP, f/2.5, (wide) | 16 MP, (wide) |
Features | HDR | HDR |
Video | Yes | 4K@30fps, 1080p@30fps |
ZTE nubia Z40S Pro | ZTE Axon 40 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | Unspecified |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
The ZTE nubia Z40S Pro smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE nubia Z40S Pro smartphone has a AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits display. It measures 161.3mm x 74mm x 8.1mm and weighs 205 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.0 %.
The main camera is a 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF. It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide). The device is backed by a 5000 mAh battery.
The ZTE nubia Z40S Pro smartphone price is around $ 539. ZTE nubia Z40S Pro was launched on July 2022 (Official). As for the colour options, the ZTE nubia Z40S Pro smartphone comes in Interstellar Black, Star Black, Silver colours.
The ZTE Axon 40 Pro smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 870 5G processor. It runs on the Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE Axon 40 Pro smartphone has a AMOLED, 1B colors, 144Hz, 1000 nits (peak) display. It measures 162.9mm x 72.9mm x 8.7mm and weighs 199 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.4 %.
The main camera is a 108 MP, f/1.9, (wide), 1/1.52", PDAF 8 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video. For the front selfie camera, it offers a 16 MP, (wide). The device is backed by a 5000 mAh battery.
The ZTE Axon 40 Pro smartphone price is around $ 522.5. ZTE Axon 40 Pro was launched on May 2022 (Official). As for the colour options, the ZTE Axon 40 Pro smartphone comes in Dream black, Crystal blue, Gold colours.
Discussion and Comments
Share Your Comments