Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | Forskel | |
---|---|---|---|
Enhedsnavn | Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
Udgivelses dato | September 2021 | January 2021 | |
Pris | kr 7,227.0 | kr 7,884.0 | 657 (9%) |
Vægt | 240 g | 227 g | 13 (5%) |
Interne lager | 128 GB | 128 GB | 0 (0%) |
RAM-hukommelse | 6 GB | 12 GB | 6 (100%) |
Skærmstørrelse | 6.7" | 6.8" | 0.1 (1%) |
Displaypaneltype | LED | LED | |
Pixeltæthed | 458 ppi | 515 ppi | 57 (12%) |
Hovedkamera | 12 MP | 108 MP | 96 (800%) |
Batteriets ydelse | 4352 mAh | 5000 mAh | 648 (15%) |
CPU | Apple A15 Bionic | Exynos 2100 | |
Processorhastighed | 3.2 GHz | 2.9 GHz | 0.32 (10%) |
Resultatindeks | 6405 points | 4400 points | 2005 (31%) |
Game Performance | 5699 points | 8000 points | 2301 (40%) |
Selfie-kamera | 12 MP | 40 MP | 28 (233%) |
Audiostik 3,5 mm | No | No | |
Fingeraftryk | No | Yes | |
Iris Scanner | No | No | |
Face ID | Yes | No | |
Vandtæt | Yes | Yes | |
Udvidelig opbevaring | No | No | |
USB-version | Version 2 | Version 3.2 | 1.2 (60%) |
Batteriets ydelse | |||
2021 | 2021 | 0 (0%) | |
9 | 1 | 8 (89%) | |
modeller | |||
Gennemsnitlig 1080p spilydelse | 91.9 FPS | 129.0 FPS | 37.1 (40%) |
Gennemsnitlig spilpræstation på 1440p | 35.2 FPS | 49.4 FPS | 14.2 (40%) |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Opladning | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Skærmpaneltype | Li-Ion 4352 mAh, non-removable (16.75 Wh) | Li-Ion 5000 mAh, non-removable |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Byg | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Højde (mm) | 160.8 | 165.1 |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Tykkelse (mm) | 7.7 | 8.9 |
Vægt | 240 | 227 |
Bredde (mm) | 78.1 | 75.6 |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | FM radio (Snapdragon model only; market/operator dependent) |
USB-version | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go |
Trådløs | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Aspektforhold | 19.5:9 | 20:9 |
Wide color gamut True-tone | Always-on display | |
Lodrette pixels | 2778 | 3200 |
Horisontale pixels | 1284 | 1440 |
Pixeltæthed | 458 | 515 |
Beskyttelse | Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus |
Løsning | 1284x2778 | 1440x3200 |
Skærm til kropsforhold | 87.4 | 89.8 |
Skærmstørrelse | 6.7 | 6.8 |
Skærmpaneltype | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Funktioner | Siri natural language commands and dictation Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Sensorer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Dato annonceret | 2021, September 14 | 2021, January 14 |
tilgængelighed | Available. Released 2021, September 24 | Available. Released 2021, January 29 |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Kamera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Funktioner | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama |
video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Hukommelseskortslot | No | No |
Intern opbevaring (GB) | 128;256;512;1 | 128;256;512;512 |
NVMe | UFS 3.1 | |
RAM-hukommelse | 6 | 12 |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
farver | Graphite, Gold, Silver, Sierra Blue | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
modeller | A2643, A2484, A2641, A2644, A2645, iphone14,3 | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 |
Pris | $ 1,099.00 / £ 1,049.00 / ₹ 159,900 / Rp 23,681,736 | Rp 18,999,000 / $ 800.00 / € 1,039.00 / £ 940.00 / ₹ 99,999 / C$ 1,509.99 |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | 0.77 W/kg (head) 1.02 W/kg (body) |
0.99 W/kg (head) 0.98 W/kg (body) | 0.71 W/kg (head) 1.58 W/kg (body) |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
2G-bånd | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G-bånd | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G-bånd | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 | CDMA2000 1xEV-DO | |
Hastighed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
CPU-farver | 1 | 8 |
CPU-hastighed | 3.22 | 2.9 |
GPU | Apple GPU (5-core graphics) | Mali-G78 MP14 - InternationalAdreno 660 - USA/China |
Operativ system | iOS 15, upgradable to iOS 15.1 | Android 11, One UI 3.1 |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Kamera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Funktioner | HDR | Dual video call, Auto-HDR |
video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Audiostik (3,5 mm) | No | No |
Højttaler | Yes, with stereo speakers | Yes, with stereo speakers |
Apple iPhone 13 Pro Max | Samsung Galaxy S21 Ultra 5G | |
---|---|---|
Endurance rating 121h | Endurance rating 114h | |
Hovedkamera | Photo / Video | Photo / Video |
Displaypaneltype | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Højttaler | -24.0 LUFS (Very good) | -25.5 LUFS (Very good) |
AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
Apple iPhone 13 Pro Max smartphone kører på operativsystemet iOS 15, upgradable to iOS 15.1 . Telefonen drives af Apple A15 Bionic processor. Det kører på Apple A15 Bionic (5 nm) Chipset. Det har 6 GB RAM og GB internt lager.
Apple iPhone 13 Pro Max smartphone har et Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) display. Det måler 160.8 mm x 78.1 mm x 7.7 mm og vejer 240 gram. Skærmen har en opløsning på 1284x2778 pixels og 458 ppi pixeltæthed. Det har et størrelsesforhold på 19.5:9 og skærm-til-krop-forhold på 87.4 %.
Hovedkameraet er et 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) . Den har Dual-LED dual-tone flash, HDR (photo/panorama) og til video er den i stand til 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. . Til det forreste selfie-kamera tilbyder det et 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) . Enheden understøttes af et 4352 mAh-batteri.
Apple iPhone 13 Pro Max smartphone-prisen er omkring kr 7227 . Apple iPhone 13 Pro Max blev lanceret den September 2021 (Official). Med hensyn til farveindstillingerne kommer Apple iPhone 13 Pro Max smartphonen i Graphite, Gold, Silver, Sierra Blue farver.
Samsung Galaxy S21 Ultra 5G smartphone kører på operativsystemet Android 11, One UI 3.1 . Telefonen drives af Exynos 2100 processor. Det kører på Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China Chipset. Det har 12 GB RAM og GB internt lager.
Samsung Galaxy S21 Ultra 5G smartphone har et Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) display. Det måler 165.1 mm x 75.6 mm x 8.9 mm og vejer 227 gram. Skærmen har en opløsning på 1440x3200 pixels og 515 ppi pixeltæthed. Det har et størrelsesforhold på 20:9 og skærm-til-krop-forhold på 89.8 %.
Hovedkameraet er et 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video . Den har LED flash, auto-HDR, panorama og til video er den i stand til 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS . Til det forreste selfie-kamera tilbyder det et 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF . Enheden understøttes af et 5000 mAh-batteri.
Samsung Galaxy S21 Ultra 5G smartphone-prisen er omkring kr 7884 . Samsung Galaxy S21 Ultra 5G blev lanceret den January 2021 (Official). Med hensyn til farveindstillingerne kommer Samsung Galaxy S21 Ultra 5G smartphonen i Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy farver.
Diskussion og kommentarer
Del dine kommentarer