Samsung Galaxy S22 5G | Xiaomi 11T Pro | Unterschied | |
---|---|---|---|
Gerätename | Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
Veröffentlichungsdatum | February 2022 | October 2021 | |
Preis | € 406.6 | € 376.6 | 30 (7%) |
Gewicht | 167 g | 204 g | 37 (22%) |
Interne Speicher | 128 GB | 128 GB | 0 (0%) |
RAM-Speicher | 8 GB | 8 GB | 0 (0%) |
Bildschirmgröße | 6.1" | 6.7" | 0.57 (9%) |
Anzeigefeldtyp | LED | LED | |
Pixeldichte | 425 ppi | 395 ppi | 30 (7%) |
Hauptkamera | 50 MP | 108 MP | 58 (116%) |
Batterieleistung | 3700 mAh | 5000 mAh | 1300 (35%) |
Zentralprozessor | Exynos 2200 | Snapdragon 888 5G | |
Prozessorgeschwindigkeit | 2.8 GHz | 2.8 GHz | 0.04 (1%) |
Leistungsindex | 4500 points | 4700 points | 200 (4%) |
Spieleleistung | 8500 points | 9811 points | 1311 (15%) |
Selfie Kamera | 10 MP | 16 MP | 6 (60%) |
Audio-Buchse 3,5 mm | No | No | |
Fingerabdruck | Yes | Yes | |
Iris Scanner | No | No | |
Gesichts-ID | No | No | |
Wasserdicht | Yes | No | |
Erweiterbarer Speicher | No | No | |
USB-Version | Version 3.2 | Version 2 | 1.2 (37%) |
Batterieleistung | 11h 34min | ||
2022 | 2021 | 1 (0%) | |
2 | 10 | 8 (400%) | |
Modelle | |||
Durchschnittliche 1080p-Spielleistung | 137.1 FPS | 158.2 FPS | 21.1 (15%) |
Durchschnittliche Spieleleistung von 1440p | 52.5 FPS | 60.6 FPS | 8.1 (15%) |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Aufladen | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Bildschirmtyp | Li-Ion 3700 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Bauen | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus), aluminum frame, glass back |
Höhe (mm) | 146 | 164.1 |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Dicke (mm) | 7.6 | 8.8 |
Gewicht | 167 | 204 |
Breite (mm) | 70.6 | 76.9 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Geographisches Positionierungs System | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
NFC | Yes | Yes |
Radio | No | No |
USB-Version | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Kabellos | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Seitenverhältnis | 19.5:9 | 20:9 |
Vertikale Pixel | 2340 | 2400 |
Horizontale Pixel | 1080 | 1080 |
Pixeldichte | 425 | 395 |
Schutz | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus |
Auflösung | 1080x2340 | 1080x2400 |
Verhältnis von Bildschirm zu Körper | 87.4 | 85.1 |
Bildschirmgröße | 6.1 | 6.67 |
Bildschirmtyp | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Sensoren | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Datum angekündigt | 2022, February 09 | 2021, September 15 |
Verfügbarkeit | Available. Released 2022, February 25 | Available. Released 2021, October 05 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Kamera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
Eigenschaften | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Speicherkartensteckplatz | No | No |
Interner Speicher (GB) | 128;256 | 128;256;256 |
UFS 3.1 | UFS 3.1 | |
RAM-Speicher | 8 | 8 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Farben | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Meteorite Gray, Moonlight White, Celestial Blue |
Modelle | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | 2107113SG, 2107113SI |
Preis | $ 419.99 / C$ 1,099.99 / £ 594.00 / € 690.28 / ₹ 65,499 | $ 389.00 / € 399.90 / £ 516.89 / ₹ 37,999 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G-Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Geschwindigkeit | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Chipsatz | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Zentralprozessor | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
CPU-Farben | 8 | 8 |
CPU geschwindigkeit | 2.8 | 2.84 |
GPU | Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 660 |
Betriebssystem | Android 12, One UI 4.1.1 | Android 11, MIUI 12.5 |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Kamera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30/60fps |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Audio-Buchse (3,5 mm) | No | No |
Lautsprecher | Yes, with stereo speakers | Yes, with stereo speakers |
Klang | 32-bit/384kHz audio Tuned by AKG | Tuned by Harman Kardon 24-bit/192kHz audio |
Samsung Galaxy S22 5G | Xiaomi 11T Pro | |
---|---|---|
Endurance rating 85h | Endurance rating 92h | |
Hauptkamera | Photo / Video | Photo / Video |
Anzeigefeldtyp | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Lautsprecher | -26.4 LUFS (Good) | -26.3 LUFS (Good) |
Das Samsung Galaxy S22 5G Smartphone läuft unter dem Betriebssystem Android 12, One UI 4.1.1 . Das Telefon wird vom Prozessor Exynos 2200 Strom versorgt. Es läuft auf dem Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW Chipsatz. Es verfügt über 8 GB RAM und GB internen Speicher.
Das Samsung Galaxy S22 5G Smartphone verfügt über eine Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) -Anzeige. Es misst 146 mm x 70.6 mm x 7.6 mm und wiegt 167 Gramm. Der Bildschirm hat eine Auflösung von 1080x2340 Pixeln und eine 425 ppi. Es hat ein Seitenverhältnis von 19.5:9 und ein Bildschirm-zu-Körper-Verhältnis von 87.4 %.
Die Hauptkamera ist eine 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video . Es verfügt über LED flash, auto-HDR, panorama und für Video ist es in der Lage, 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS . Für die vordere Selfie-Kamera wird eine 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF . Das Gerät ist mit einer 3700 mAh-Batterie gesichert.
Der Samsung Galaxy S22 5G Smartphone-Preis liegt bei € 406.6 . Samsung Galaxy S22 5G wurde am February 2022 (Official) veröffentlicht. Bei den Farboptionen ist das Samsung Galaxy S22 5G Smartphone in Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple Farben erhältlich.
Das Xiaomi 11T Pro Smartphone läuft unter dem Betriebssystem Android 11, MIUI 12.5 . Das Telefon wird vom Prozessor Snapdragon 888 5G Strom versorgt. Es läuft auf dem Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipsatz. Es verfügt über 8 GB RAM und GB internen Speicher.
Das Xiaomi 11T Pro Smartphone verfügt über eine AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) -Anzeige. Es misst 164.1 mm x 76.9 mm x 8.8 mm und wiegt 204 Gramm. Der Bildschirm hat eine Auflösung von 1080x2400 Pixeln und eine 395 ppi. Es hat ein Seitenverhältnis von 20:9 und ein Bildschirm-zu-Körper-Verhältnis von 85.1 %.
Die Hauptkamera ist eine 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF . Es verfügt über Dual-LED dual-tone flash, HDR, panorama und für Video ist es in der Lage, 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS . Für die vordere Selfie-Kamera wird eine 16 MP, f/2.5, (wide), 1/3.06", 1.0µm . Das Gerät ist mit einer 5000 mAh-Batterie gesichert.
Der Xiaomi 11T Pro Smartphone-Preis liegt bei € 376.6 . Xiaomi 11T Pro wurde am October 2021 (Official) veröffentlicht. Bei den Farboptionen ist das Xiaomi 11T Pro Smartphone in Meteorite Gray, Moonlight White, Celestial Blue Farben erhältlich.
Diskussion und Kommentare
Teilen Sie Ihre Kommentare